FALL 2022 - AGE GROUP  12U/4C

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
NAPERVILLE EAGLES 2011 ST        6    0    2       0    8   20   35   11       5 Game(s)
 SOUTH SIDE ELITE FC 2011        6    1    1       0    8   19   27   14       4 Game(s)
CHICAGO EDGE B2011 SELECT        6    2    0       0    8   18   28   31       2 Game(s)
       FIREBIRDS 2011 RED        4    1    3       0    8   15   32   16       3 Game(s)
          CSA 2011 SANTOS        3    3    2       0    8   11    9   18       0 Game(s)
IEFC BLOOMINGDALE LIGHTNI        4    3    1       1    8   11   37   15       1 Game(s)
GLEN ELLYN LAKERS 2011 PR        3    5    0       0    8    9   12   21       0 Game(s)
   FIREBIRDS 2011 TYPHOON        2    6    0       0    8    6   23   47       6 Game(s)
 LG CELTICS 2011 TREBATES        1    6    1       0    8    4   13   33       5 Game(s)
          SC KNIGHTS 2011        0    8    0       7    8  -14    2   12       0 Game(s)


updated: 11/08/22 12:35pm