FALL 2021 - AGE GROUP  8U-7V7/4N

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
      FORCE 2014 PREMIER         7    1    0       0    8   21   54   20       0 Game(s)
         NW 2014B PREMIER        5    3    0       0    8   15   31   34       1 Game(s)
LIBERTYVILLE FC 1974 14A         4    3    1       0    8   13   35   27       2 Game(s)
 WILMETTE WINGS 2014  RED        4    4    0       0    8   12   30   23       0 Game(s)
   SPARTAN FC 2014 GREEN         1    6    1       0    8    4   20   46       0 Game(s)
      HUSSARS UNITED 2014        0    4    0       0    4    0    8   28       1 Game(s)


updated: 02/23/22 11:57am