FALL 2019 - AGE GROUP  U09/5SE

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
           ECSA 2011 BLUE        7    0    0       0    7   21   50   12       1 Game(s)
  TESC 2011 PREMIER GREEN        5    1    1       0    7   16   35   16       1 Game(s)
       FIREBIRDS 2011 RED        4    3    1       0    8   13   29   32       4 Game(s)
  TESC 2011 PREMIER BLACK        2    2    2       0    6    8   20   27       0 Game(s)
 LISLE FC B2011 TOTTENHAM        2    3    1       0    6    7   26   31       1 Game(s)
  LTSC PREMIER BLUE 2011B        2    5    0       0    7    6   21   35       0 Game(s)
          ECSA 2011 WHITE        2    5    0       0    7    6   28   34       0 Game(s)
                RBFC 2011        0    5    1       0    6    1    8   30       0 Game(s)


updated: 11/06/19 3:49pm