FALL 2016 - AGE GROUP  U10/5E

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
           FC MIRAGE 2007        9    0    1       0   10   28   55   11       5 Game(s)
           HP ELITE SC 07        8    2    0       0   10   24   67   21       0 Game(s)
WILMETTE WINGS 2007 SILVE        5    4    1       0   10   16   49   43       1 Game(s)
 GLENVIEW SC 2007 CLASSIC        5    5    0       0   10   15   41   46       4 Game(s)
SCOTTISH SOCCER ACADEMY 0        4    5    1       0   10   13   36   38       1 Game(s)
  TEAM EVANSTON 07C WHITE        3    5    2       0   10   11   33   45       0 Game(s)
         TITANS 2007 BLUE        2    5    3       0   10    9   24   27       4 Game(s)
     SKOMOR SC 07 - WHITE        0   10    0       0   10    0   15   89       5 Game(s)


updated: 11/16/16 11:17am