FALL 2016 - AGE GROUP  U08/4V4/DEV

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
TEAM EVANSTON 09 ORANGE G        0    0    0       0    0    0    0    0       0 Game(s)
  PCSC09 U8 GIRLS ACADEMY        0    0    0       0    0    0    0    0       0 Game(s)
  TREVIAN 2009 BLUE GIRLS        0    0    0       0    0    0    0    0       0 Game(s)
       TREVIAN 2009 GREEN        0    0    0       0    0    0    0    0       0 Game(s)
 TREVIAN 2009 WHITE GIRLS        0    0    0       0    0    0    0    0       0 Game(s)
SPARTAN FC 2009 GREEN (GI        0    0    0       0    0    0    0    0       0 Game(s)
    SPARTAN FC 2009 GREEN        0    0    0       0    0    0    0    0       0 Game(s)
TEAM EVANSTON 09 BLUE BOY        0    0    0       0    0    0    0    0       0 Game(s)
       TREVIAN 2009 WHITE        0    0    0       0    0    0    0    0       0 Game(s)
       PCSC09 U8B ACADEMY        0    0    0       0    0    0    0    0       0 Game(s)
TEAM EVANSTON 09 ORANGE B        0    0    0       0    0    0    0    0       0 Game(s)
      FC HAWKS 2009 BLACK        0    0    0       0    0    0    0    0       0 Game(s)
    SPARTAN FC 2009 WHITE        0    0    0       0    0    0    0    0       0 Game(s)
        HP ELITE SC 09/10        0    0    0       0    0    0    0    0       0 Game(s)
        TREVIAN 2009 BLUE        0    0    0       0    0    0    0    0       0 Game(s)


updated: 11/16/16 11:17am