FALL 2016 - AGE GROUP  U08/4V4/4N

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
         SIDEKIXX SA 2009        0    0    0       0    0    0    0    0       0 Game(s)
    KUBA ELITE 2009 ELITE        0    0    0       0    0    0    0    0       0 Game(s)
  KUBA ELITE 2009 PREMIER        0    0    0       0    0    0    0    0       0 Game(s)
    RUSH-LIGHTNING 09 RED        0    0    0       0    0    0    0    0       0 Game(s)
       FC LAKE COUNTY 09A        0    0    0       0    0    0    0    0       0 Game(s)
                 WSA 2009        0    0    0       0    0    0    0    0       0 Game(s)
 ARLINGTON ACES 2009 BLUE        0    0    0       0    0    0    0    0       0 Game(s)


updated: 11/16/16 11:17am