FALL 2015 - AGE GROUP  U08/3E

          TEAM NAME            WON LOST TIED FORFEIT   GP  PTS   GF   GA   GUEST PLAYER(S) USED
    CHICAGO CITY 07A BLUE        9    1    0       0   10   27   48   25       2 Game(s)
        NORTHWIND BLUE U8        6    3    1       0   10   19   48   23       0 Game(s)
    SPARTAN FC 07A SELECT        5    3    2       0   10   17   41   38       0 Game(s)
          TREVIAN BLUE 07        4    5    1       0   10   13   50   44       0 Game(s)
   WILMETTE WINGS 07A RED        3    5    2       0   10   11   41   47       0 Game(s)
   GLENVIEW SC 07B SELECT        0   10    0       0   10    0   21   72       1 Game(s)


updated: 01/26/16 10:51am